Top 5 Best Places to Work In Illinois!
Oakbrook Terrace, IL – May 13, 2021 – The Salem Group, a leading staffing firm, announced today that they have been named the #3 Best Place to Work In IL, 2021 in the Small Companies category. The Daily Herald Business Ledger recognized 69 companies in 3 categories of competition during this year’s Best Places to Work in Illinois Virtual Recognition Webcast coordinated by the Daily Herald Business Ledger and sponsored by HR Source.
This statewide survey and awards program was designed to identify, recognize, and honor the best places of employment in Illinois, benefiting the state's economy, its workforce, and businesses. The 2021 Best Places to Work in Illinois list is comprised of 35 companies in the small employer size (15-99 U.S. employees), 22 companies in the medium-sized list (100-499 U.S. employees), and 12 companies in the large category (over 500 employees).
Companies from across the state entered the two-part process to determine the Best Places to Work in Illinois. The first part consisted of evaluating each nominated company's workplace policies, practices, and demographics. The second part consisted of an employee survey to measure the employee experience. Best Companies Group of Harrisburg, PA managed the overall registration and survey process, analyzed the data, and used their expertise to determine the final rankings.
The Salem Group, alongside the other 2021 Best Places to Work in Illinois, will be profiled in a special publication by the Business Ledger on June 21, 2021. For more information on the Best Places to Work in Illinois program, visit www.BestPlacestoWorkinIL.com.
Honorees and their rankings are:
2021 Best Places to Work in IL
Small Employer Category | Medium Employer Category | Large Employer Category |
---|---|---|
1) TransTech IT Staffing | 1) Performance Services | 1) Edward Jones |
2) Radio Flyer | 2) Hanson Professional Services | 2) Ryan LLC |
3) The Salem Group | 3) Duke Realty | 3) Pariveda Solutions |
4) Balasa Dinverno Foltz LLC | 4) CompTIA | 4) Compeer Financial |
5) Paragon Micro Inc. | 5) LaSalle Network | 5) National Futures Association |
6) Adage Technologies | 6) Porte Brown LLC | 6) Burns & McDonnell |
7) Lextech Global Services | 7) University of Illinois Community Credit Union | 7) Next College Student Athlete (NCSA) |
8) Edlong Corp. | 8) Mueller & Co. LLP | 8) WestPoint Financial Group |
9) Talman Consultants | 9) MNJ Technologies | 9) Littelfuse Inc. |
10) Network It Easy Inc. | 10) Sterling Federal Bank | 10) UGN Inc. |
11) Rockford Mutual Insurance Co. | 11) Wabash General Hospital District | 11) First Busey Corp. |
12) GForce Life Sciences | 12) Lochmueller Group Inc. | 12) Advocate Aurora Health |
13) Upfront Healthcare | 13) Omron Automation Americas | |
14) Pulse Technology | 14) Sevan Multi-Site Solutions Inc. | |
15) KRD Ltd. | 15) Netrix LLC | |
16) Mathieson, Moyski, Austin & Co. LLP | 16) Ntiva Inc. | |
17) Drost Kivlahan McMahon and O'Connor LLC | 17) Dieterich Bank | |
18) American Bottoms | 18) Hassett Logistics | |
19) Prairie Engineers P.C. | 19) Call One | |
20) Tiger Plumbing, Heating, Air Conditioning, & Electrical Services | 20) Domino Amjet Inc. | |
21) Velocity Merchant Services | 21) Forum Extended Care Services | |
22) Weiss & Company LLP | 22) Level 10 LLC | |
23) Capstone Financial Advisors Inc. | ||
24) Common Sense Solutions Inc. | ||
25) IOR Global Services | ||
26) BCD International | ||
27) TI-TRUST Inc. | ||
28) Anritsu Infivis Inc. | ||
29) R.J. Augustine & Associates | ||
30) Synergy Builders | ||
31) Preferred Communication Systems | ||
32) CDH P.C. | ||
33) IDENTCO Int'l. Corp. | ||
34) MichaelSilver | ||
35) ExcalTech |
Thank you to Daily Herald Business Ledger and Best Companies Group for organizing the event. It is an honor to rank so highly amongst so many great companies in Illinois!